| 000 | 00629nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250821104637.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-224-2592-5 | ||
| 100 | _aR. Rangaswamy | ||
| 245 | _aA Textbook of Agricultural Statistic | ||
| 250 | _b2nd edition | ||
| 260 |
_bNew Age International _c2010 _dprint _eEnglish _hInformation Processing Unit _i00000203.3 _jI.T Student _kMain Library _lS 540.57 RAN _mSears List Of Subject Heading |
||
| 500 | _aProvides statistical methods and their application in agriculture with illustrative examples and exercises. | ||
| 942 |
_alcc _eAzeezat Abdulazeez _f21/08/2025 |
||
| 999 |
_c754 _d754 |
||