| 000 | 00449nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250820102906.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131311066 | ||
| 100 | _aSHAGUFTA | ||
| 245 | _aCrop production and tillage | ||
| 250 | _b1st ed | ||
| 260 |
_bS.B. NANGIA _c2011 _dprint _eEnglish _hprocessing unit _i20947 _ji.t student _kmain library _lSB 106 SHA _msears list of subject heading |
||
| 942 |
_alcc _eAHMAD MANSUR KOLI _f20-8-2025 |
||
| 999 |
_c746 _d746 |
||