| 000 | 00447nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250820094745.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131314364 | ||
| 100 | _aShagufta | ||
| 245 | _aTntegrated pest management | ||
| 250 | _b1st ed | ||
| 260 |
_bS.B nangia _c2012 _dprint _eEnglish _hprocessing unit _i20893 _jI.T student _kmain library _lSB 950 SHA _mSears list of subject heading |
||
| 942 |
_alcc _eAHMAD MANSUR KOLI _f20-8-2025 |
||
| 999 |
_c735 _d735 |
||