| 000 | 00494nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250806100356.0 | ||
| 008 | 250806b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1858931 | ||
| 100 | _amike taylor | ||
| 245 | _aintial science visit to house burglaries | ||
| 250 |
_b1st ed _cgloria laycock |
||
| 260 |
_bpolice research press _c1995 _dprint _eenglish _hprocessing unit _i0392727636 _jit student _kmain library _lGT 2816 TAY _mSears list of subject heading |
||
| 942 |
_alcc _eAHMAD MANSUR KOLI _f5 AUGUST 2025 |
||
| 999 |
_c638 _d638 |
||