| 000 | 00448nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250723104015.0 | ||
| 008 | 250723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367902711 | ||
| 100 | _aLEN HOLM | ||
| 245 | _aCONSTRUCTION COST ESTIMATING | ||
| 250 | _b1st ed | ||
| 260 |
_broutledge _c2021 _dprint _eEnglish _hlondon _i039272925101 _jIT Student _kmain library _lTH 435 HOL _mSears list of subject heading |
||
| 942 |
_alcc _eAHMAD MANSUR KOLI _f23 JULY 2025 |
||
| 999 |
_c519 _d519 |
||