| 000 | 00453nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250716113624.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 020 | _a3131003723 | ||
| 100 | _aJAN KOOLMAN | ||
| 245 | _aColor atlas of biochemistry | ||
| 250 | _b2nd ed | ||
| 260 |
_bthieme verlag _c2005 _dprint _eenglish _hgermany _i03927292205 _jIT student _kmain library _lQR 514.2 KOO _mSEARS LIST OF SUBJECT HEADIND |
||
| 942 |
_alcc _eAHMAD MANSUR KOLI _f16 JULY 2025 |
||
| 999 |
_c477 _d477 |
||