| 000 | 00583nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250714104310.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780113409945 | ||
| 100 | _asimon field | ||
| 245 | _atrends in crime and their interpretation | ||
| 250 | _b1st ed | ||
| 260 |
_bhmso and available from _c1995 _dprint _eenglish _hlondon _i392728149 _jIT student _kmain library _lHV 6944 SIM _msears list of subject heading |
||
| 500 | _aprovides an important means of looking at time light of the previling economics circumstance | ||
| 942 |
_alcc _emaimunatu shehu _f14 july 2025 |
||
| 999 |
_c467 _d467 |
||