| 000 | 00353nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20261109115029.0 | ||
| 008 | 261109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0415005914 | ||
| 100 | _aJoan Sallis | ||
| 245 | _aSchools, parents and Governors | ||
| 250 | _b1st | ||
| 260 |
_bRoutledge _c1988 |
||
| 942 |
_alcc _eRukayya Umar Rufa'i _f9th November 2026 |
||
| 999 |
_c2681 _d2681 |
||