| 000 | 00465nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20261109090658.0 | ||
| 008 | 261109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119803799 | ||
| 100 | _aJohn W. Satzinger et al. | ||
| 245 | _aSystems Analysis and Design Using Visible Analyst for Data Modeling | ||
| 250 |
_b3rd edition _cJohn W. Satzinger et al. |
||
| 260 |
_bMike Murach & Associates _c2015 |
||
| 942 |
_alcc _eSamson oluwatimilehin Aderibigbe _fNovember 8 2026 |
||
| 999 |
_c2597 _d2597 |
||