| 000 | 00579nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20261105143430.0 | ||
| 008 | 261105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780801920 | ||
| 100 | _aEsoss Bob osaze | ||
| 245 | _aCapital markets African & Global | ||
| 250 | _bSecond edition | ||
| 260 |
_bThe book house company _c2007 _dAccounting _eEnglish _i9353 _jRegular student _kMain library kasu _lO9353 |
||
| 500 | _aAn African and Global is detailed work on African capital markets and is recommended for capital market institutions. | ||
| 942 |
_alcc _eYusuf ibrahim _f5/11/2026 |
||
| 999 |
_c1265 _d1265 |
||