| 000 | 00439nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20261105141654.0 | ||
| 008 | 261105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-282199-X | ||
| 100 | _aHoltzapple Reece | ||
| 245 | _aConcepts in Engineering | ||
| 250 | _cCarlise paulson | ||
| 260 |
_bElizabeth A. Jones _c22005 _dPrinted _eEnglish _kKaduna state University _mConcepts of Engineering |
||
| 942 |
_alcc _eAisha Bello _f5th - Nov-2026 |
||
| 999 |
_c1208 _d1208 |
||