Designing qualitative research (Record no. 613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250730b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 080395247 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author(s) Name | Catherine marshall |
| 245 ## - TITLE STATEMENT | |
| Title | Designing qualitative research |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Publisher | sage publications |
| Publication Type | |
| Language | english |
| Location | processing unit |
| Accession No | 0392728890 |
| Self-Reference | IT Student |
| Branch Library | main library |
| Classification No | H 62 MAR |
| Subject Headings | Sears list of subject heading |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Catalogued by | ahmad mansur koli |
| Date Added | 20 july 2025 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Koha itemnumber | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Non-public note | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | H0062 M A R | 793 | Kaduna State University Library | Kaduna State University Library | General Stacks | 07/30/2025 | H 62 MAR | 2025-1263 | 07/30/2025 | 07/30/2025 | HANDEL LIBRARY METERIALS WITH CARE | eJournal | RETUN THE LIBRARY METERIALS WHEN ITS DUE |
