Management for Engineers (Record no. 47)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240815b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-91616-1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author(s) Name | Chapman, C.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Management for Engineers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Publisher | John Wiley & sons |
| Publication Date | 1987 |
| Language | English |
| Location | Great Britain |
| Accession No | 392725777 |
| Classification No | TA 190 CHA |
| 500 ## - GENERAL NOTE | |
| General note | includes charts. references and index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Catalogued by | Zahrau Mustapha |
| Date Added | 15-08-24 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Koha itemnumber | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Non-public note | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | TA0190 C H A | 64 | Kaduna State University Library | Kaduna State University Library | 08/15/2024 | TA 190 CHA | 2024-0063 | 08/15/2024 | 08/15/2024 | return books when due! | Book | please handle library materials with care |
