The 1992 British Crime Survey (Record no. 396)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250707b |||||||||||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9780113410941 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author(s) Name | Pat Mathew |
| 245 ## - TITLE STATEMENT | |
| Title | The 1992 British Crime Survey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Publisher | HMSO Press |
| Publication Date | 1993 |
| Publication Type | hard |
| Language | english |
| Location | London |
| Accession No | 0392727293 |
| Classification No | HA 3619 MAY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Catalogued by | Naima Aminu Barde |
| Date Added | 7th july 25 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Koha itemnumber | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Non-public note | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | HA3619 M A Y | 449 | Kaduna State University Library | Kaduna State University Library | 07/07/2025 | HA 3619 MAY | 2025-0051 | 07/07/2025 | 07/07/2025 | Handle Library Materials with Care | Book | Return library materials when due |
